|
Past Grand Masters of the Grand Lodge of Texas |
|
Bro. JOHN M. ALLEN Bro. SAM
HOUSTON |
|
Video Interviews
|
| PAST GRAND MASTER | YEAR | PARENT LODGE |
|---|---|---|
| THOMAS F. GRIFFIN | 2008 | Winnie Stowell #1377 |
| DONNY W. BROUGHTON | 2007 | Caddo #581 |
| BRIAN RICHARD DODSON | 2006 | Bellaire #1336 |
| ELMER MURPHEY III | 2005 | Hillcrest #1318 |
| REESE L. HARRISON, JR. | 2004 | Albert Pike #1169 |
|
M. BOYD PATTERSON, JR. |
2003 | Washington #1117 |
| MICHAEL D. NANNY | 2002 | Gray #329 |
|
DAVID B. DIBRELL |
2001 | Richardson #1214 |
|
W. VERNON BURKE, JR. |
2000 | St. Johns #5 |
| W. M. "MIKE" GOWER | 1999 | McAllen #1110 |
| HARRY G. CUNNINGHAM * | 1998 | Somerset #1205 |
| JOSEPH W. REGIAN * | 1997 | Trinity Valley #1048 |
| ROBERT P. WALKER | 1996 | Cosmopolitan #872 |
| FARRIS L. BENHAM | 1995 | Odessa #955 |
| BILLY W. TINSLEY * | 1994 | Houston #1189 |
|
R. O. "BOB" SCHNELL
* |
1993 | Adobe Walls #1355 |
| J. P. VOGEL | 1992 | Vidor #1286 |
|
FRED E. ALLEN |
1991 | Temple #70 |
|
A. D. HANNA
* |
1990 | Iowa Park #713 |
|
LEONARD P. HARVEY |
1989 | Keystone #1143 |
|
GRAHAM H. CHILDRESS |
1988 | Sanderson #988 |
| JOHN E. "JACK" KELLY * | 1987 | Charles W. Anderson #1413 |
| PERRY M. PARKER * | 1986 | Cosmopolitan #872 |
|
GEORGE R. SCOTT
* |
1985 | J. H. Gurley #337 |
|
R. H. "BOB" WATERS |
1984 | Sunset #1388 |
| J. D. "BUDDY" BACCUS * | 1983 | Park Place #1172 |
| J. M. WILLSON, JR. | 1982 | Floydada #712 |
|
TOM LAND * |
1981 | Polytechnic #925 |
|
SAM E. HILBURN |
1980 | Midland #623 |
|
W. P. LAMB |
1979 | Cedar Bayou #321 |
|
R. FURMAN VINSON
* |
1978 | Matador #824 |
| HERMAN VINYARD * | 1977 | McAllen #1110 |
| THOMAS C. YANTIS * | 1976 | Brownwood #279 |
|
ROBERT B. O'CONNOR
* |
1975 | Anchor #424 |
|
DAN B. JORDAN |
1974 | Houston #1189 |
|
DUNCAN C. HOWARD
* |
1973 | Fidelis #1127 |
|
JACK HIGHTOWER |
1972 | Vernon #655 |
| JOE W. STEED * | 1971 | Temple #70 |
| HAL BURNETT * | 1970 | Alpine #766 |
| J. GUY SMITH * | 1969 | Tyler #1233 |
| J. W. CHANDLER * | 1968 | Reagan #1037 |
|
J. D. TOMME, JR.
* |
1967 | Panther City #1183 |
| H. W. FULLINGIM * | 1966 | H. A. McFarland #1338 |
| J. CARROLL HINSLEY * | 1965 | Austin #12 |
| JOHN R. COLLARD, JR. * | 1964 | Hansford #1040 |
| JIM W. WEATHERBY * | 1963 | Kerrville #697 |
| ROBERT L. DILLARD, JR. * | 1962 | Dallas #760 |
| WILLIAM G. PROCTOR * | 1961 | Saint John's #51 |
| JOHN T. BEAN * | 1960 | Ysleta #1333 |
| RANDALL E. BRISCOE * | 1959 | Anson Jones #1313 |
| JOHN G. KEMMERER * | 1958 | Julian Feild #908 |
| PAUL TURNEY * | 1957 | Dee Ora #715 |
| WILLIAM W. BOOTHE * | 1956 | Paris #27 |
| GEORGE C. MOFFETT * | 1955 | Chillicothe #876 |
|
W. B. JACK BALL
* |
1954 | Albert Pike #1169 |
| JOHN McKEE * | 1953 | Trinity Valley #1048 |
| GIBB GILCHRIST * | 1952 | Sul Ross #1300 |
| WILLIAM J. BURRIS * | 1951 | McAllen #1110 |
| ALBERT J. DELANGE * | 1950 | Houston #1189 |
| HUGH M. CRAIG * | 1949 | Fort Worth #148 |
| HORACE K. JACKSON * | 1948 | Gatesville #197 |
|
R. BRUCE BRANNON
* |
1947 | Hillsboro #196 |
| PAT MORRIS NEFF * | 1946 | Levelland #1236 |
| BASCOM GILES * | 1945 | Austin #12 |
| CLAUD L. AUSTIN * | 1944 | A. C. Garrett #1216 |
| ROGERS C. KELLEY * | 1943 | Hidalgo #1036 |
| ERNEST M. WOOD * | 1942 | Anson #575 |
| SAM B. CANTEY, JR. * | 1941 | Julian Feild #908 |
| LEO S. HART * | 1940 | Bethseda #142 |
| LEE LOCKWOOD * | 1939 | Fidelis #1127 |
| JOHN TEMPLE RICE * | 1938 | El Paso #130 |
| GALLOWAY CALHOUN * | 1937 | St. Johns #53 |
| W. M. WEATHERRED * | 1936 | Coleman #496 |
| JOHN G. CROOKER * | 1935 | Gray #329 |
| WILLIAM S. COOKE * | 1934 | Cooke-Peavy #1162 |
| WALLACE HUGHSTON * | 1933 | Plano #768 |
| ALVA BRYAN * | 1932 | Waco #92 |
| JAMES W. McCLENDON * | 1931 | Hill City #456 |
| HIRAM F. LIVELY * | 1930 | Dallas #760 |
| FRANK HARTGRAVES * | 1929 | Ft. San Saba #784 |
| G. R. M. MONTGOMERY * | 1928 | Ft. Worth #148 |
| MARVIN A. CHILDERS * | 1927 | Sinton #1012 |
| EDWIN R. BRYAN * | 1926 | Midland #623 |
| GUINN WILLIAMS * | 1925 | Decatur #447 |
| GUS A. BRANDT * | 1924 | Holland #1 |
| MICHAEL H. THOMAS * | 1923 | Dallas #760 |
| DAVID F. JOHNSON * | 1922 | Brownwood #279 |
| ANDREW L. RANDELL * | 1921 | Travis #117 |
| GEORGE F. MORGAN * | 1920 | Five Points #1137 |
| ALONZO A. ROSS * | 1919 | Lockhart #690 |
| JOHN R. ARNOLD * | 1918 | Clinton #23 |
| FRANK C. JONES * | 1917 | Holland #1 |
| DAN S. McMILLIN * | 1916 | Whitewright #167 |
| JEWEL P. LIGHTFOOT * | 1915 | Frank Sexton #206 |
| A. W. HOUSTON * | 1914 | Alamo #44 |
| JOSEPH J. MANSFIELD * | 1913 | Caledonia #68 |
| SAMUEL P. COCHRAN * | 1912 | Dallas #760 |
| WALTER L. ACKER * | 1911 | Waxahachie #90 |
| THOMAS C. YANTIS * | 1910 | Brownwood #279 |
| JAMES J. DAVIS * | 1909 | Harmony #6 |
| W. LEE MOORE * | 1908 | Wichita Falls #635 |
| JOHN P. BELL * | 1907 | Bellville #223 |
| STEPHEN M. BRADLEY * | 1906 | Stanfield #217 |
| A. W. CAMPBELL * | 1905 | Tannehill #52 |
| WILLIAM JAMES * | 1904 | Cleburne #315 |
| W. MADDEN FLY * | 1903 | Gonzales #30 |
| WILLIAM CLARK * | 1902 | Jefferson #38 |
| NATHAN M. WASHER * | 1901 | Fort Worth #148 |
| ROBERT M. LUSK * | 1900 | Constantine #13 |
| SAM R. HAMILTON * | 1899 | Farmersvliie #214 |
| JOHN L. TERRELL * | 1898 | Artesia #406 |
| ALBERT B. WATKINS * | 1897 | Athens #165 |
| B. R. ABERNETHY * | 1896 | Gonzales #30 |
| H. A. GARRISON * | 1895 | Sulphur Springs #221 |
| B. F. FRYMIER * | 1894 | Wharton #621 |
| THOMAS B. COCHRAN * | 1893 | San Gabriel #89 |
| JOHN WATSON * | 1892 | Friendship #16 |
| GEORGE W. TYLER * | 1891 | Salado #296 |
| A. S. RICHARDSON * | 1890 | Gray #329 |
| W. S. FLY * | 1889 | Gonzales #30 |
| ANSON RAINEY * | 1888 | Waxahachie #90 |
| A. J. ROSE * | 1887 | Salado #296 |
| Z. E. COOMBES * | 1886 | Tannehill #52 |
| BENJAMIN A. BOTTS * | 1885 | Holland #1 |
| W. H. NICHOLS * | 1884 | Harmony #6 |
| CHARLES STEWART * | 1883 | Gray #329 |
| T. M. MATTHEWS * | 1882 | Pine #203 |
| JAMES H. McLEARY * | 1881 | Alamo #44 |
| EDWIN G. BOWER * | 1880 | Tannehill #52 |
| JOHN B. JONES * | 1879 | Corsicana #174 |
| NORTON MOSES * | 1878 | Robert E. Lee #431 |
| MARCUS F. MOTT * | 1877 | Harmony #6 |
| JOSEPH D. SAYERS * | 1876 | Gamble #244 |
| THOMAS R. BONNER * | 1875 | St. John's #53 |
| JAMES F. MILLER * | 1874 | Gonzales #30 |
| WILLIAM BRAMLETTE * | 1873 | Paris #27 |
| T. J. H. ANDERSON * | 1872 | St. Paul #177 |
| CLINTON M. WINKLER * | 1871 | Corsicana #174 |
| PHILIP C. TUCKER, JR. * | 1870 | Harmony #6 |
| PETER W. GRAY * | 1869 | Holland #1 |
| JOHN R. FRETWELL * | 1868 | Lavaca #36 |
| RICHARD DUGLASS * | 1867 | Lothrop #21 |
| ROBERT M. ELGIN * | 1866 | Austin #12 |
| J. D. GIDDINGS * | 1865 | Graham #20 |
| W. P. BRITTAIN * | 1864 | Euclid #45 |
| SAMUEL MATHER * | 1863 | Sam Houston #32 |
| GEORGE W. Van VLECK * | 1862 | Woodville #62 |
| JOHN B. McMAHON * | 1861 | Gonzales #30 |
| JAMES F. TAYLOR * | 1860 | Marshall #22 |
| HENRY SAMPSON * | 1859 | Holland #1 |
| J. M. HALL * | 1859 | Lothrop #21 |
| WILLIAM STEDMAN * | 1858 | Clinton #23 |
| FRANKLIN B. SEXTON * | 1857 | Redland #3 |
| E. B. NICHOLS * | 1856 | Harmony #6 |
| W. M. TAYLOR * | 1855 | Lothrop #21 |
| ANDREW NEILL * | 1854 | Holland #1 |
| JOHN SAYLES * | 1853 | Graham #20 |
| W. B. OCHILTREE * | 1852 | Redland #3 |
| THOMAS J. HARDEMAN * | 1851 | Bastrop #58 |
| GEORGE M. PATRICK * | 1849-50 | Orphan's Friend #17 |
| E. W. TAYLOR * | 1848 | Milam #11 |
| A. S. RUTHVEN * | 1847 | Holland #1 |
| BARRY GILLESPIE * | 1846 | Matagorda #7 |
| N. H. DARNELL * | 1845 | Sam Houston #32 |
| JAMES WEBB * | 1843-44 | Austin #12 |
| JOHN A. GREER * | 1842 | Redland #3 |
| ANTHONY BUTLER * | 1841 | Milam No. 11 |
| S. M. WILLIAMS * | 1840 | Harmony #6 |
| BRANCH T. ARCHER * | 1839 | St. John's #5 |
| ANSON JONES * | 1838 | Holland #1 |
|
*
Deceased
|
|
ORIGINAL MEMBERS of
|
| SAM HOUSTON | THOMAS J. RUSK | JEFF WRIGHT |
| THOMAS G. WESTERN | ADOLPHUS STERNE | I. W. BURTON |
| CHARLES S. TAYLOR | WILLIAM G. COOKE | A. S. THURSTON |
| JOHN S. BLACK | HENRY MATTHEWS | JOHN SHEA |
| CHRISTOPHER DART | ALEXANDER EWING | BEN. MILLER |
| E. TUCKER | L. FOWLER | W. R. UNDERWOOD |
| WILLIAM F. GRAY | H. MILLARD | D. F. FITCHETT |
| T. J. HARDEMAN | K. H. DOUGLASS | JAMES H. WINCHELL |
| ANSON JONES | ASA BRIGHAM | THOMAS J. GAZLEY |